Property Attributes
- MLS#839242
- TypeSingle Family
- Listing Status Active
- CountyMESA
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodCrystal Brook
- Zip81503
- Style
- Year Built2020
- Taxes$ 2690
- Price$ 614,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.18 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Most buyers ask what their mortgage payment will be, but you should also ask what it costs to live here! This Orchard Mesa home has an owned solar system that can eliminate your power bill. The SolarEdge 15kWp system includes 30 panels and two backup batteries storing 19.4 kWh. It keeps running during outages and can send power back to the grid. Built in 2020. 3 bed, 3 bath, 2,311 sq ft, 3-car garage, RV parking, corner lot. Open main-level living, kitchen with walk-in pantry, primary suite with five-piece bath. Upstairs: two bedrooms, family room, flex room for an office, gym, or guest space. Covered patio, low-maintenance yard, sprinklers front and back.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Orchard Mesa K-5 Elementary School | Orchard Mesa 6-8 Middle School | Central 9-12 High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $614,900 |
General Features
| Heating | Forced Air,Pellet Stove |
|---|---|
| Cooling | Central A/C |
| Possession | DOD+Funding |
| Roof | Asphalt |
| Laundry Y/N | 5.8 x 7.7 |
| Fireplaces | Living Room,Pellet |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | $555 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2020 |
| Subdivision | Crystal Brook |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| View | Mountains,Valley |
| Stories Count | Two Story |
| County | Mesa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08077 |
| Elevation | 4673 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | NEW |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| HOA Name | redleafhoa.com |
| Utilities | Cable TV,Electric,Fiber Optics,Internet,Natural Gas,Phone - Cell Reception,Solar |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Mesa Mall,head west on Patterson turn left on 29 Rd and continue south over the river and up to Orchard Mesa. Turn Left on B 1/2 Rd. Crystal Brook Way is the second street on the right. House is |
| High School | Central 9-12 |
| City | Grand Junction |
| List Price/SqFt | 266.08 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Lincoln Orchard Mesa K-5 |
| Middle School | Orchard Mesa 6-8 |
| Branded Virtual Tour | https://www.zillow.com/view-imx/bb2fde2c-a54c-4469-a033-a78ada50daa3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| PROPERTY DESCRIPTION | Corner |
| Price Per Sq Ft Total AG | 266.08 |
| DISCLOSURES | Covenants,Pets Allowed,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Pantry,Security System,Walk In Closet,Garage Door Opener |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Kitchen Dimensions | 14.9 x 12 |
| Flooring | Carpet-Partial,Engineered Flooring,Tile |
| Furnished Y/N | Unfurnished |
| Family Room Dimensions | 17.5 x 15.5 |
| Dining Room Dimensions | 13.7 x 13.1 |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Kitchen/Dining,Living Room Dining |
| SqFt Source | Accessors |
| 1/2 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Disposal,Microwave,Oven-Convection |
| Bathrooms Descr | 2 Full Baths,1 Half Bath |
| Bedroom #2 Dimensions | 13.1 x 10.4 |
| Bedroom #3 Dimensions | 9.7 x 10.3 |
| Office/Den Dimensions | 10 x 11 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Landscaping,Irrigation Water,Patio,Lawn Sprinklers,Covered Porch |
|---|---|
| Lot Size Area | 0.18 |
| Garage Capacity | 3 |
| RV Parking | Yes |
| Siding | Stone,Stucco |
| Fence | Vinyl |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.