Property Attributes
- MLS#838045
- TypeSingle Family
- Listing Status Active
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodCimarron N
- Zip81505
- StyleRanch
- Year Built1998
- Taxes$ 1684
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.23 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Inside, the vaulted ceiling gives the main living area an open, airy feel, while luxury vinyl flooring and carpet create a comfortable balance of style and warmth. The kitchen is both practical and inviting, with granite countertops, stainless steel appliances, and new LED lighting that brightens the space. The bedrooms also feature new LED lighting, adding a fresh, modern touch. The updated primary bathroom gives you a comfortable place to start and end your day, while radiant floor heat keeps the home cozy when temperatures drop. Then there's the backyard. Lush, fenced, and surrounded by thoughtfully cared-for trees and bushes, it's the kind of outdoor space where you can enjoy morning coffee, let the day slow down, or gather with friends on a summer evening. Sprinklers and irrigation water help keep everything green and beautiful. You'll also appreciate the practical extras, including RV parking, a new roof with new ridge vents, and a layout that makes everyday living simple. This is the kind of home that doesn't need to shout for attention. It's comfortable, well maintained, thoughtfully updated, and ready for someone new to enjoy it. Come see it in person and imagine what life could look like here
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona K-5 Elementary School | West 6-8 Middle School | Grand Junction 9-12 |
| Price History | |
|---|---|
| 8/13/2026 | Listed $440,000 |
| 9/14/2026 | 3$430,000 |
General Features
| Heating | Floor Radiant |
|---|---|
| Cooling | Evaporative Cooler |
| Possession | Upn DOD and Funding |
| Roof | Architectural Shingles |
| Laundry Y/N | 5 x 5 |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 300 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1998 |
| Subdivision | Cimarron N |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Gas Water Heater |
| Style | Ranch |
| Stories Count | One Story |
| County | Mesa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08077 |
| Elevation | 4602 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Cimarron North |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | If you're looking for a home that feels comfortable,cared for,and easy to settle into,this one deserves a look. Tucked into a cozy cul-de-sac,this 3-bedroom,2-bath home offers 1,332 square feet of t |
| High School | Grand Junction 9-12 |
| City | Grand Junction |
| List Price/SqFt | 322.82 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Pomona K-5 |
| Middle School | West 6-8 |
| DOM | 38 |
| PROPERTY DESCRIPTION | Cul-de-sac |
| Price Per Sq Ft Total AG | 322.82 |
| DISCLOSURES | Covenants,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Granite Counters |
|---|---|
| Dining Room | Yes |
| Great Room | Yes |
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Eat-in Kitchen |
| SqFt Source | assessor |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Microwave |
| Bedroom #2 Dimensions | 9 x 12 |
| Bedroom #3 Dimensions | 9 x 12 |
Exterior Features
| Exterior Amenities | Irrigation Water,Patio |
|---|---|
| Lot Size Area | 0.23 |
| Garage Capacity | 2 |
| RV Parking | Yes |
| Siding | Wood |
| Fence | Privacy,Fenced - Back |
| Construction Type | Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 0.23 |
| Carport | No |
| Irrigation/Water District | HOA Provided |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.