Property Attributes
- MLS#835884
- TypeSingle Family
- Listing Status Active
- CountyMESA
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodCentral Village
- Zip81504
- StyleRanch
- Year Built1979
- Taxes$ 2174
- Price$ 479,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2920
- Lot Size0.22 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Come home today! 428 ½ Doris is ready for you, freshly painted exterior, professionally cleaned interior, listing inspection available. 2920 Sqft all on one level. Features 5 generously sized bedrooms, 2 baths. Primary suite with exterior access (maybe add a hot tub). The kitchen is truly the heart of the home with newer appliances. Bright dining room with built in hutch and wall of windows. Room to spread out with a living room and family room with pellet stove. Storage galore inside and out with double walk in pantry just off the kitchen, storage room and two exterior sheds. Roof was done in 2015. So many possibilities. A must see. Schedule a private showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Pear Park K-5 Elementary School | Bookcliff 6-8 Middle School | Central 9-12 High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $489,000 |
| 9/2/2026 | 3$479,000 |
General Features
| Heating | Hot Water Baseboard,Boiler,Pellet Stove |
|---|---|
| Cooling | Evaporative Cooler |
| Possession | Immediate |
| Roof | Architectural Shingles |
| Laundry Y/N | 11 x 3 |
| Fireplaces | Den/Family Room,Pellet |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1979 |
| Subdivision | Central Village |
| Water Heater | Gas Water Heater |
| Style | Ranch |
| Stories Count | One Story |
| County | Mesa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| Carport Spaces | 2 |
| FIPS Code | 08077 |
| Elevation | 4628 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Natural Gas,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From 30 Rd (South of I70B,North of Parkway),West on Rood,South on Doris,home is on East side |
| High School | Central 9-12 |
| City | Grand Junction |
| List Price/SqFt | 164.04 |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Pear Park K-5 |
| Middle School | Bookcliff 6-8 |
| DOM | 99 |
| Price Per Sq Ft Total AG | 164.04 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Pellet Stove,Ceiling Fan(s),Pantry,Walk In Closet |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | No |
| Kitchen Dimensions | 13 x 8 |
| Flooring | Carpet-Partial,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Family Room Dimensions | 13 x 17 |
| Dining Room Dimensions | 17 x 12 |
| Beds | 5 |
| Full Baths | 1 |
| Dining Room | Separate Dining |
| 3/4 Baths | 1 |
| SqFt Source | MCAssessor |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave,Water Purifier |
| Bathrooms Descr | 1 full,1 3/4 |
| Bedroom #2 Dimensions | 19 x 13 |
| Bedroom #3 Dimensions | 12 x 11 |
| Bedroom #4 Dimensions | 15 x10 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Patio |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 125 x 74 |
| RV Parking | No |
| Siding | Brick,Wood |
| Fence | Chain Link,Privacy,Other |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | Yes |
| Exterior Structures | Shed,Workshop |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.