Property Attributes
- MLS#834441
- TypeSingle Family
- Listing Status Active
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- Zip81505
- Style
- Year Built2013
- Taxes$ 2106
- Price$ 499,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size0.12 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Vaulted ceilings, a split bedroom floor plan, and a backyard built for evenings outside. This north Grand Junction home checks the boxes buyers actually care about. The open concept main floor flows from the living area into a dining area and an efficient kitchen with a walk in pantry, making everyday living and entertaining feel effortless. The primary suite sits on the main floor and features a walk in closet plus a 5 piece bath with a soaker tub, tiled shower, and an additional closet for extra storage. A conforming fourth bedroom off the dining area works beautifully as a dedicated home office. Upstairs, the conforming fifth bedroom over the garage includes a walk in closet and doubles as a bonus room, media space, or guest retreat. Decorative shelving and nooks throughout add character and function in all the right spots. Step outside to a large patio with table, chairs, umbrella, and gas grill all included. The xeriscaped backyard keeps maintenance low while raised garden beds, already planted with veggies, are ready for the season. Vinyl fencing surrounds the yard, and the lush front lawn with rose bushes adds curb appeal. A 2 car attached garage and fiber internet round out the practical features. Located in north Grand Junction with easy access to shopping, I-70, and Canyon View Park, this home delivers the Western Colorado lifestyle without the hassle. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona K-5 Elementary School | West 6-8 Middle School | Grand Junction 9-12 |
| Price History | |
|---|---|
| 5/7/2026 | Listed $519,900 |
| 6/8/2026 | 1$514,900 |
| 8/12/2026 | 2$509,000 |
| 8/19/2026 | 2$499,999 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Refrigerated Air |
| Possession | DOD |
| Roof | Asphalt,Composition |
| Laundry Y/N | 8'1 x4'10 |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 325 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2013 |
| Subdivision | Other |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| Stories Count | Two Story |
| County | Mesa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08077 |
| Elevation | 4583 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Heritage Estates |
| Utilities | Electric,Natural Gas |
| Energy Star Qualified Y/N | No |
| Green Efficient | Thermostat/Controllers |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From 24 1/2 Rd turn EAST onto F 3/4 Rd aka Abas. Turn RIGHT onto 24 3/4 Rd aka Copper Crest. Turn LEFT onto Orion Way,LEFT onto Routt Ave and RIGHT onto Tabor Ave. Home is on the Right. If using Goog |
| High School | Grand Junction 9-12 |
| City | Grand Junction |
| List Price/SqFt | 248.38 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,FHA,Conventional,VA |
| Elementary School | Pomona K-5 |
| Middle School | West 6-8 |
| DOM | 140 |
| Price Per Sq Ft Total AG | 248.38 |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Other,Pantry,Walk In Closet,Garage Door Opener,Mud Room |
|---|---|
| Dining Room | Yes |
| Kitchen Dimensions | 11'9 x12'2 |
| Flooring | Carpet-Partial,Tile |
| Furnished Y/N | Unfurnished |
| Dining Room Dimensions | 9'4 x12'3 |
| Beds | 5 |
| Full Baths | 2 |
| Dining Room | Kitchen/Dining,Living Room Dining |
| Appliances | Range/Oven,Dishwasher,Disposal,Microwave |
| Bathrooms Descr | full and 5-piece |
| Bedroom #2 Dimensions | 12'6 x13'9 |
| Bedroom #3 Dimensions | 12'6 x11'5 |
| Bedroom #4 Dimensions | 10'11 x12' |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Patio,Lawn Sprinklers |
|---|---|
| Lot Size Area | 0.12 |
| Garage Capacity | 2 |
| Lot Dimensions | 68x77 |
| RV Parking | No |
| Siding | Stone,Stucco |
| Fence | Vinyl |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.