Property Attributes
- MLS#831097
- TypeSingle Family
- Listing Status Active
- CountyMINERAL
- CityCreede
- AreaCreede
- NeighborhoodCreede
- Zip81130
- Style
- Year Built1978
- Taxes$ 5661
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3178
- Lot Size0.12 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Creede K-6 Elementary School | Creede 7-12 Middle School | Creede 7-12 High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $990,000 |
| 4/11/2026 | 15$849,000 |
General Features
| Heating | Fireplace,Thermal Storage |
|---|---|
| Roof | Metal |
| Fireplaces | Gas Logs |
| Zoning | Commercial,Mixed-Use |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1978 |
| Subdivision | Creede |
| Water Heater | Electric Water Heater,Propane Water Heater |
| Style | Other |
| View | Mountains,Valley |
| Stories Count | One Story |
| County | Mineral |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08079 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Internet - DSL,Phone - Cell Reception,Propane-Tank Leased |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | 243 South Main Street,east of Kentucky Bell Market's parking lot on Main Street. |
| High School | Creede 7-12 |
| City | Creede |
| List Price/SqFt | 267.15 |
| Elementary School | Creede K-6 |
| Middle School | Creede 7-12 |
| DOM | 243 |
| Price Per Sq Ft Total AG | 267.15 |
| Property Attached Y/N | No |
Interior Features
| Flooring | Carpet-Partial,Laminate,Linoleum,Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Beds | 4 |
| Dining Room | Eat-in Kitchen |
| 3/4 Baths | 2 |
| SqFt Source | Cubi Casa |
| Appliances | Range/Oven,Refrigerator |
| Primary Bedroom Level | Lower Level |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| RV Parking | No |
| Siding | Wood |
| Fence | Partial Property |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.